Registrations
Enigma KYB collects registrations associated with the business or its location and verifies the legitimacy of businesses from the Secretary of State (SoS) filling. It enriches filings with Doing Business As (DBA) names, addresses and websites where available.
Child attributes (and data file structure):
Column Name | Data Type | Description | Example |
---|---|---|---|
issue_date | String | Issue date of the corporate registration filing. | 2020-04-28 |
registration_state | String | Two-letter state code of the US state where the corporate registration was filed. | MA |
file_number | String | File number of the corporate registration filing of the business. | 001435918 |
registered_name | String | Business name as filed on the corporate registration filing. | ENIGMA TECHNOLOGIES INC. |
jurisdiction_type | String | Status of the corporate registration filing (‘foreign’ if any state other than the business's home state). | domestic |
home_jurisdiction_state | String | Two-letter abbreviation for the state jurisdiction of the business. | DE |
status (to be deprecated on Jan 15, 2024) | String | Status field indicating whether the corporate registration filing is active or inactive. | active |
standardized_status | String | Status field indicating whether the corporate registration filing is active or inactive. | active |
registration_status | String | If available, the official filing status message provided by the state. | in existence |
persons | String | The full name and title of the person (registered officer) associated with the business | Name: HICHAM OUDGHIRI Title: CEO, Officer |
addresses | String | Addresses listed on the corporate registration filing for the business, along with the type of address (site/mailing/registered_agent) | Street_address1: 245 5TH AVE., |
JSON sample:
"registrations":
{
"issue_date": string, // YYYY-MM-DD
"registration_state": string, // Two-letter abbreviation
"file_number": string,
"registered_name": string,
"jurisdiction_type": string, // ("domestic", "foreign")
"home_jurisdiction_state": string, // Two-letter abbreviation
"standardized_status": string, // ("active", "inactive")
"registration_status": string,
"persons": [
{
"full_name": string,
"titles": array[string]
}
],
"addresses": [
{
"type": string,
"street_address1": string,
"street_address2": string,
"city": string,
"state": string, // Two-letter abbrevation
"postal_code": string,
"country": string
}
]
}
Other notes and tips
For each individual business query, there is a maximum number of inputs for each field:
- Up to 2 business names
- Up to 2 business addresses
- 1 person name
- 1 website
Updated 3 days ago