SBA Loans
Description:
A full description of any SBA loans the business has taken.
Child attributes (and data file structure):
Column Name | Data Type | Description | Example |
---|---|---|---|
total_number | integer | The total number of SBA loans the business has ever taken. | 5 |
total_value | float | The total USD value of the business’s SBA loans. | 1200000.5 |
total_number_active | integer | The total number of active (still to pay down) SBA loans the business has. | 1 |
total_value_active | float | The total USD value of the business’s active SBA loans. | 200000.5 |
total_number_charged_off | integer | The total number of SBA loans that have been charged off. | 0 |
total_value_charged_off | float | The total value of SBA loans that have been charged off. | 0.0 |
loan_details | object | The details associated with each SBA loan that the business has taken:approval_date (string)loan_status (string)gross_approval_amount (float)term_months (integer)loan_type (string) | approval_date : "2017-10-01",loan_status : "PIF",gross_approval_amount : 25000.5,term_months : 120,loan_type : "7a" |
JSON Sample:
"sba_loans": {
"total_number": 5,
"total_value": 1200000.5,
"total_number_active": 1,
"total_value_active": 200000.5,
"total_number_charged_off": 0,
"total_value_charged_off": 0.0,
"loan_details": [
{
"approval_date": "2017-10-01",
"loan_status": "PIF",
"gross_approval_amount": 25000.5,
"term_months": 120,
"loan_type": "7a"
}
]
}
Time structure:
- Loan summaries are current point in time
- Loan details is an event stream
Timeliness:
- SBA Loan data is refreshed once monthly
Data sources:
- Small business loan reports 7a
- Small business loan reports 504
Methodology:
- SBA 7a and 504 loans
- Enigma does ingest PPP loan data, though PPP loans are not included in this attribute
Updated 6 months ago