Attribute Dictionary
Each attribute has a dedicated page describing its structure, data sources, calculation methodology, refresh cadence, and more.
Attribute availability by delivery mechanism
Different attributes are available across different delivery mechanisms. Note that the Enigma Console only demonstrates a subset of variables.
KYB endpoint
The KYB endpoint is purpose built for the KYB use case and verifying businesses in real-time. Marketing list generation using the KYB endpoint is not possible, and batch enrichments are only available on an ad-hoc or evaluations basis.
Attribute | KYB endpoint | Batch enrichment (evaluations only) |
---|---|---|
Names | ✅ | ✅ |
Addresses | ✅ | ✅ |
Websites | ✅ | ✅ |
Addresses | ✅ | ✅ |
Industries | ✅ | ✅ |
Matched fields | ✅ | ✅ |
Registration filings and legal entity details | ✅ | ✅(evaluations only) |
OFAC watchlist screens | ✅ | ✅(evaluations only) |
High risk activities | ✅ | ✅(evaluations only) |
Business and locations Match and ID endpoint
The Business and Locations ID endpoint are more general purpose endpoints that are used for Sales/Marketing use cases as well as Credit Risk/Underwriting use cases.
Attribute | Match Endpoint | ID Endpoint - Business | ID Endpoint - Location | Marketing list generation | Batch enrichment |
---|---|---|---|---|---|
Names | ✅ | ✅ | ✅ | ✅ | ✅ |
Addresses | ✅ | ✅ | ✅ | ✅ | ✅ |
Websites | ✅ | ✅ | ✅ | ✅ | ✅ |
Addresses | ✅ | ✅ | ✅ | ✅ | ✅ |
Industries | ✅ | ✅ | ✅ | ✅ | |
Match Endpoint matched fields | ✅ | ✅ | ✅ | ||
Year Incorporated | ✅ | ✅ | ✅ | ✅ | ✅ |
Operating Status | ✅ | ✅ | ✅ | ||
Corporate Structures | ✅ | ✅ | ✅ | ✅ | |
EINS (limited coverage) | ✅ | ✅ | ✅ | ✅ | |
Phones | ✅ | ✅ | ✅ | ✅ | |
Registered Agents | ✅ | ✅ | ✅ | ✅ | ✅ |
Associated People | ✅ | ✅ | ✅ | ✅ | ✅ |
Contacts | ✅ | ✅ | |||
Corporate Registrations for Sales and Marketing | ✅ | ✅ | ✅ | ✅ | |
High risk activities | ✅ | ✅ | ✅ | ✅ | |
Technologies | ✅ | ✅ | ✅ | ✅ | |
Ecommerce | ✅ | ✅ | ✅ | ||
Card Revenues | ✅ | ✅ | ✅ | ✅ | |
Card Customers | ✅ | ✅ | ✅ | ✅ | |
Card Transactions | ✅ | ✅ | ✅ | ✅ | |
Card Revenue Growth | ✅ | ✅ | ✅ | ✅ | |
Card Transactions Stability | ✅ | ✅ | ✅ | ✅ |
Updated 4 months ago